CC-LA-SS Cable

Asia Pacific Wire & Cable Corp Ltd.
It suitable for use in subscibers distribution and can be installed aerially or in ducts.
COLORED CODE POLYETHYLENE INSULATED SELF SUPPORT CABLES (CCP-LAP-SS)
0.4mm ; 0.5mm ; 0.65mm data sheet
Conductor diameter (mm) | Pairs (P) |
Insulation thickness nom. (mm) | Cable core diameter nom. (mm) | Laminated sheath thickness nom. (mm) | Web nom. (mm) | Messenger wire | Overall diameter approx. (mm×mm) | Cable weight Approx (kg/m) | Cable length (m) | |
---|---|---|---|---|---|---|---|---|---|---|
Dimension (no/mm) | sheath thickness (m) | |||||||||
0.4 | 10P | 0.13 | 5 | 1.7 | 2×2 | 7/1.8 | 1.0 | 10×19 | 0.225 | 1000 |
20P | 7 | 1.7 | 2×2 | 7/1.8 | 1.0 | 11×20 | 0.295 | 1000 | ||
30P | 8 | 1.7 | 2×2 | 7/1.8 | 1.0 | 12×21 | 0.330 | 1000 | ||
50P | 10 | 1.7 | 2×2 | 7/1.8 | 1.0 | 14×24 | 0.405 | 500 | ||
100P | 13 | 1.7 | 2×2 | 7/1.8 | 1.0 | 17×27 | 0.565 | 500 | ||
200P | 19 | 1.7 | 2×2 | 7/2.0 | 1.0 | 23×33 | 0.915 | 500 | ||
0.5 | 10P | 0.15 | 6 | 1.7 | 2×2 | 7/1.8 | 1.0 | 10×20 | 0.275 | 1000 |
20P | 8 | 1.7 | 2×2 | 7/1.8 | 1.0 | 12×22 | 0.335 | 1000 | ||
30P | 9 | 1.7 | 2×2 | 7/1.8 | 1.0 | 14×23 | 0.385 | 1000 | ||
50P | 12 | 1.7 | 2×2 | 7/1.8 | 1.0 | 16×25 | 0.490 | 500 | ||
100P | 17 | 1.7 | 2×2 | 7/2.0 | 1.0 | 21×31 | 0.725 | 500 | ||
200P | 22 | 1.8 | 3×3 | 7/2.3 | 1.2 | 27×28 | 1.315 | 500 | ||
0.65 | 10P | 0.20 | 7 | 1.7 | 2×2 | 7/1.8 | 1.0 | 12×22 | 0.330 | 1000 |
20P | 11 | 1.7 | 2×2 | 7/1.8 | 1.0 | 15×25 | 0.420 | 1000 | ||
30P | 13 | 1.7 | 2×2 | 7/1.8 | 1.0 | 17×21 | 0.520 | 1000 | ||
50P | 15 | 1.7 | 2×2 | 7/2.0 | 1.0 | 20.5×31 | 0.720 | 500 | ||
100P | 21 | 1.8 | 3×3 | 7/2.3 | 1.2 | 27×38.5 | 1.220 | 500 |
Electrical properties | |
---|---|
Conductor resistance (Ω/km) | 0.4mm:nom. 139.0、max. 147.5 0.5mm:nom. 88.7、max. 93.5 0.65mm:nom. 52.5、max. 56.5 |
Dielectric strength | D.C. 500V/1 min. or A.C. 350V/1 min. , the cable shall be normal. |
Insulation resistance | min. 5,000MΩ-km |
Mutual capacitance | ≧ 50P :max. 55nF/km ≦ 30P :max. 60nF/km |
Near end cross-talk (40KHz) | 200P: (1) The second worse value of each unit is not less than 58.5dB, the minimum value of each unit which is not less than 50dB allows only one. (2) The minimum average of each reel is not less than 62dB. (3) The total average for all units of each reel is not less than 66dB. <100P : (1) The minimum value of each reel is not less than 58.5dB. (2) The total average of each reel is not less than 66dB. |
Far end cross-talk(160KHz) | (1)m-1.28×S≧55dB/km (2)Individual minimum value is not less than 38dB/km. m : average , S : standard deviation |
Spark test of sheath | D.C. 3000V/1min. or A.C. 2000V/1min. ,the cable shall be normal. |