INDOOR Cable

Asia Pacific Wire & Cable Corp Ltd.
The cable is used for trunk line of the building inside (telephone line or the line of central office equipments).
Be applicable to introducing wire between underground connect terminal box or customer public security implement and telephone. (Hanging span does not longer than 2 meters)
Lead-in Cable
0.5mm & 0.65mm data sheet
Conductor diameter (mm) | Pairs (P) | Cable core diameter (approx.) (mm) | Sheath thickness (mm) | Overall diameter (approx.) (mm) |
---|---|---|---|---|
0.5 | 1 | 2.0 | 0.5 | 3.0 |
0.5 | 2 | 2.4 | 0.5 | 3.4 |
0.65 | 1 | 2.9 | 0.6 | 4.1 |
0.65 | 2 | 3.5 | 0.6 | 4.7 |
Conductor resistance | ||
---|---|---|
Conductor diameter (mm) |
Nominal (Ω/km) |
Maximum (Ω/km) |
0.5 | 88.7 | 93.5 |
0.65 | 52.5 | 56.5 |
Insulation resistance:min. 2000MΩ-km | ||
Dielectric strength:2000V/1min. (R.M.S), the cable shall be normal. | ||
Mutual capacitance:max. 50nF/km. |