INDOOR Cable

Asia Pacific Wire & Cable Corp Ltd.
The cable is used for trunk line of the building inside (telephone line or the line of central office equipments).
Be applicable to the connection between indoor telephones.
Switch Board Cable
0.5mm & 0.65mm data sheet
Conductor diameter (mm) | Pairs (P) | Cable core diameter nom. (mm) | Sheath thickness nom. (mm) | Overall diameter (approx.) (mm) |
---|---|---|---|---|
0.5 | 2 | 2.2 | 1.0 | 4.5 |
3 | 3.1 | 1.0 | 5.4 | |
5 | 4.1 | 1.0 | 6.4 | |
7 | 5.2 | 1.0 | 7.5 | |
10 | 5.4 | 1.0 | 7.7 | |
15 | 6.9 | 1.0 | 9.2 | |
20 | 8.1 | 1.0 | 10.4 | |
25 | 8.8 | 1.0 | 11.1 | |
30 | 9.5 | 1.0 | 11.8 | |
40 | 11.6 | 1.0 | 13.6 | |
50 | 12.5 | 1.0 | 14.5 | |
75 | 15.1 | 1.1 | 17.3 | |
100 | 16.8 | 1.3 | 19.4 | |
150 | 21.2 | 1.5 | 24.2 | |
200 | 24.5 | 1.6 | 27.7 | |
300 | 30.0 | 1.8 | 33.6 | |
400 | 32.3 | 1.8 | 35.9 | |
600 | 42.3 | 2.0 | 46.3 | |
0.65 | 2 | 3.6 | 1.0 | 5.9 |
3 | 4.0 | 1.0 | 6.3 | |
5 | 5.3 | 1.0 | 7.6 | |
7 | 6.2 | 1.0 | 8.5 | |
10 | 7.2 | 1.0 | 9.5 | |
15 | 8.7 | 1.0 | 11.0 | |
20 | 10.2 | 1.0 | 12.2 | |
25 | 11.3 | 1.0 | 13.3 | |
30 | 12.3 | 1.0 | 14.3 | |
40 | 14.2 | 1.0 | 16.2 | |
50 | 15.9 | 1.2 | 18.3 | |
75 | 19.2 | 1.3 | 21.8 | |
100 | 22.5 | 1.5 | 25.5 | |
150 | 27.1 | 1.7 | 30.5 | |
200 | 31.4 | 1.8 | 35.0 |
Conductor resistance | ||
---|---|---|
Conductor diameter (mm) | Nominal (Ω/km) | Maximum (Ω/km) |
0.5 | 88.7 | 93.5 |
0.65 | 52.5 | 56.5 |
Insulation resistance:min. 50MΩ-km | ||
Dielectric strength:350V/1min. (R.M.S), the cable shall be normal. | ||
Mutual capacitance:max.150nF/km. |