Rectangular Wire
Introduction
- Copper wire of square or rectangular cross section.
Application
transformer
The material for big transformer, motor and induction coil.
Specification
Specification(mm) | |
---|---|
W x T | R(mm) |
3.9 x 2.0 | 0.4 |
4.0 x 2.0 | 0.4 |
4.8 x 2.2 | 0.4 |
5.0 x 2.0 | 0.4 |
5.0 x 3.0 | 0.5 |
5.5 x 3.0 | 0.5 |
5.5 x 3.5 | 0.6 |
5.5 x 4.0 | 0.6 |
6.0 x 2.0 | 0.4 |
6.0 x 2.2 | 0.4 |
6.0 x 2.4 | 0.4 |
6.0 x 2.6 | 0.5 |
6.0 x 3.0 | 0.5 |
6.0 x 4.5 | 0.6 |
6.0 x 3.0 | 0.5 |
6.5 x 3.0 | 0.5 |
6.5 x 5.0 | 0.6 |
7.0 x 2.0 | 0.4 |
7.0 x 2.2 | 0.4 |
7.0 x 2.4 | 0.4 |
7.0 x 2.6 | 0.5 |
7.0 x 3.0 | 0.5 |
7.0 x 3.2 | 0.6 |
7.0 x 3.5 | 0.6 |
Specification(mm) | |
---|---|
W x T | R(mm) |
7.5 x 3.0 | 0.5 |
7.5 x 4.0 | 0.6 |
8.0 x 2.0 | 0.4 |
8.0 x 2.2 | 0.4 |
8.0 x 2.5 | 0.4 |
8.0 x 2.6 | 0.5 |
8.0 x 2.8 | 0.5 |
8.0 x 3.0 | 0.5 |
8.0 x 3.2 | 0.6 |
8.0 x 3.5 | 0.6 |
8.0 x 4.0 | 0.6 |
8.0 x 4.5 | 0.6 |
8.0 x 5.0 | 0.6 |
8.5 x 2.6 | 0.5 |
9.0 x 2.0 | 0.4 |
9.0 x 2.2 | 0.4 |
9.0 x 2.4 | 0.4 |
9.0 x 2.6 | 0.5 |
9.0 x 2.8 | 0.5 |
9.0 x 3.0 | 0.5 |
9.0 x 3.5 | 0.6 |
9.0 x 4.0 | 0.6 |
9.0 x 4.5 | 0.6 |
9.0 x 5.0 | 0.6 |
Specification(mm) | |
---|---|
W x T | R(mm) |
9.2 x 2.8 | 0.5 |
9.5 x 3.0 | 0.5 |
10.0 x 2.0 | 0.4 |
10.0 x 2.4 | 0.4 |
10.0 x 2.6 | 0.5 |
10.0 x 2.8 | 0.5 |
10.0 x 3.0 | 0.5 |
10.0 x 3.2 | 0.6 |
10.0 x 4.0 | 0.6 |
10.0 x 4.5 | 0.6 |
10.0 x 5.0 | 0.6 |
11.0 x 2.4 | 0.4 |
11.0 x 2.6 | 0.5 |
11.0 x 2.8 | 0.5 |
11.0 x 3.0 | 0.5 |
11.0 x 3.2 | 0.6 |
11.0 x 4.5 | 0.6 |
11.0 x 5.0 | 0.6 |
11.3 x 2.2 | 0.4 |
12.0 x 2.4 | 0.4 |
12.0 x 2.6 | 0.5 |
12.0 x 3.0 | 0.5 |
12.0 x 3.2 | 0.6 |