Leaky Coaxial Cable
Application
Leaky Coaxial Cables (RADIALCX) can be laid at the places in which radio wave can not cover, such as tunnel or basement, as an auxiliary communication.
Construction
Leaky Coaxial Cable
1Inner conductor-Corrugated copper tube /Copper tube/Copper clad aluminum wire
2Dielectric-Foam polyethylene
3Outer Conductor-Slot Copper/Aluminum tape
4Sheath-Low Smoke Free Halogen compound
Property
- Low transmission loss
- Low reflection loss
- Characteristic impedance is 50 ohm
- Light weight, easy to delivery and installation
- With low smoke, halogen free and flame retardant performance
- Comply the certification of Taiwan national fire agency,ministry of the interior.
Specification
1/2”、7/8”、1-1/4”、1-5/8” as following :
Construction
Item | Specification | ||||||||
---|---|---|---|---|---|---|---|---|---|
RADIALCX 1/2” | RADIALCX 7/8” | RADIALCX 1-1/4” | RADIALCX 1-5/8” | ||||||
Inner conductor | Material | Copper clad aluminum wire | Copper tube | Copper tube | Corrugated copper tube | ||||
Dia(mm) | 4.9 | 9.1 | 13.2 | 17.3 | |||||
Dielectric | Material | Foam polyethylene | |||||||
Dia(mm) | 12.5 | 22.5 | 32.5 | 42.5 | |||||
Outer conductor | Material | Slot copper/Aluminum tape | |||||||
Dia(mm) | 13.0 | 23.0 | 33.0 | 43.0 | |||||
Sheath | Material | Low smoke free halogen compound | |||||||
Dia(mm) | 15.0 | 28.7 | 38.1 | 48.0 | |||||
Cable weight (kg/m) | 0.34 | 0.77 | 1.16 | 1.50 | |||||
Cable identification | |||||||||
PACIFIC | RADIALCX | 7/8” | CFC | ─ | FR | 50 OHM | MMYY | IEC 60332-1 IEC 60332-3 | xxxM |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (G) | |
|
Mechanical properties
Item |
Specification | |||
---|---|---|---|---|
RADIALCX 1/2” | RADIALCX 7/8” | RADIALCX 1-1/4” | RADIALCX 1-5/8” | |
Min. Bending radius (mm) | 125 | 250 | 380 | 700 |
Max. Tensile force(kgf) | 110 | 140 | 170 | 170 |
Clamp spacing(M) | 0.5 | 0.9 | 1.3 | 1.5 |
Temperature range | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Electrical properties(at 20℃)
Item |
Specification | |||
---|---|---|---|---|
RADIALCX 1/2” | RADIALCX 7/8” | RADIALCX 1-1/4” | RADIALCX 1-5/8” | |
Inner conductor resistance(Ω/km) | 1.6 | 1.0 | 0.8 | 0.8 |
Outer conductor resistance(Ω/km) | 5.0 | 3.0 | 1.5 | 1.5 |
Insulation resistance(MΩ-km) | >1000 | >1500 | >1500 | >1500 |
Capacitance(pF/m) | 75 | 75 | 75 | 75 |
Velocity of propagation (%) | 88 | 88 | 88 | 88 |
Impedance(Ω) @200MHz | 50 | 50 | 50 | 50 |
VSWR | <1.5 | <1.5 | <1.5 | <1.5 |
Attenuation(dB/100m) | Table1 | Table1 | Table1 | Table1 |
Coupling loss(dB) | Table2 | Table2 | Table2 | Table2 |
Table 1 Attenuation (Nominal)
Freq. MHz | (dB/100m) | |||
---|---|---|---|---|
1/2” | 7/8” | 1-1/4” | 1-5/8” | |
75 | 2.17 | 0.75 | 0.70 | 0.60 |
150 | 3.10 | 1.23 | 0.97 | 0.77 |
450 | 5.74 | 2.79 | 2.19 | 1.50 |
800 | 8.78 | 3.38 | 3.01 | 2.10 |
870 | 9.24 | 4.51 | 3.55 | 2.24 |
900 | 9.42 | 4.56 | 3.59 | 2.25 |
960 | 9.74 | 4.74 | 3.37 | 4.24 |
1800 | 21.98 | 8.99 | 7.07 | 4.50 |
1900 | 22.72 | 9.49 | 7.46 | 4.71 |
2000 | 23.45 | 9.65 | 7.59 | 5.25 |
2200 | 25.48 | 11.54 | 9.08 | 7.40 |
2400 | 27.93 | 15.00 | 11.80 | 8.27 |
※ The maximum value shall not exceed 115%of nominal value.
Table 2 Coupling loss
Frequency MHz | Specification | ||||
---|---|---|---|---|---|
RADIALCX 1/2” | RADIALCX 7/8” | RADIALCX 1-1/4” | RADIALCX 1-5/8” | ||
75 | 50% | 54 | 55 | 55 | 64 |
95% | 65 | 66 | 61 | 78 | |
150 | 50% | 61 | 62 | 60 | 74 |
95% | 72 | 65 | 69 | 82 | |
450 | 50% | 68 | 75 | 68 | 80 |
95% | 79 | 84 | 76 | 90 | |
800 | 50% | 69 | 69 | 68 | 79 |
95% | 82 | 82 | 78 | 89 | |
870 | 50% | 73 | 73 | 69 | 81 |
95% | 84 | 84 | 78 | 90 | |
900 | 50% | 70 | 70 | 69 | 77 |
95% | 79 | 79 | 78 | 90 | |
960 | 50% | 72 | 72 | 69 | 80 |
95% | 83 | 83 | 78 | 90 | |
1800 | 50% | 63 | 63 | 69 | 72 |
95% | 74 | 74 | 78 | 84 | |
1900 | 50% | 64 | 64 | 69 | 72 |
95% | 73 | 73 | 78 | 82 | |
2000 | 50% | 66 | 66 | 69 | 71 |
95% | 72 | 72 | 78 | 83 | |
2200 | 50% | 62 | 62 | 69 | 71 |
95% | 71 | 71 | 78 | 83 | |
2400 | 50% | 64 | 64 | 69 | 69 |
95% | 75 | 75 | 78 | 79 |
※The maximum value shall not exceed 10dB of nominal value.