Lead Free PVC Insulated Hook-Up Wire
Application
Lead free electronic wire can be applied to internal wiring for electrical and electronic equipment and comply lead free EU RoHS requirements.
Specification
UL Style No. | CSA Type No. | Material of Insulation | Rating | Application |
---|---|---|---|---|
1007 | TR-64 | PVC | 80℃,300V | Internal wiring for electrical and electronic equipment |
1015 | TEW | PVC | 105℃,600V | Internal wiring for electrical and electronic equipment |
1032 | TR-32 | PVC | 90℃,1000V | Internal wiring for electrical and electronic equipment |
1061 | AWM | SR-PVC | 80℃,300V | Internal wiring for electrical and electronic equipment |
1095 | --- | PVC | 80℃,300V | Internal wiring for electrical and electronic equipment |
1685 | --- | PVC | 105℃,30V | Internal wiring for electrical and electronic equipment |
1617 | AWM | SR-PVC | 105℃,600V | Internal wiring for electrical and electronic equipment |
1618 | AWM | SR-PVC | 80℃,300V | Internal wiring for electrical and electronic equipment |
Lead Free XL-PVC Insulated Hook-Up Wire
Application
Lead free electronic wire can be applied to internal wiring for electrical and electronic equipment and comply lead free EU RoHS requirements.
Specification
UL Style No. | CSA Type No. | Material of Insulation | Rating | Application |
---|---|---|---|---|
1429 | AWM | XL-PVC | 80℃,150V | Internal wiring for electrical and electronic equipment |
1430 | REW | XL-PVC | 105℃,300V | Internal wiring for electrical and electronic equipment |
1431 | REW | XL-PVC | 105℃,600V | Internal wiring for electrical and electronic equipment |
1571 | --- | XL-PVC | 80℃,30V | Internal wiring for electrical and electronic equipment |
3443 | --- | XL-PVC | 105℃,300V | Internal wiring for electrical and electronic equipment |
10097 | --- | XL-PVC | 105℃,600V | Internal wiring for electrical and electronic equipment |
10183 | --- | XL-PVC | 105℃,1000V | Internal wiring for electrical and electronic equipment |
1672 | AWM | Double XL-PVC Insulation | 105℃,300V | Internal wiring for electrical and electronic equipment |
1673 | AWM | Double XL-PVC Insulation | 105℃,600V | Internal wiring for electrical and electronic equipment |
Lead Free XL-PE Insulated Hook-Up Wire
Application
Lead free electronic wire can be applied to internal wiring for electrical and electronic equipment and comply lead free EU RoHS requirements.
Specification
UL Style No. | CSA Type No. | Material of Insulation | Rating | Application |
---|---|---|---|---|
3265 | AWM | XL-PE | 125℃,150V | Motor lead wire |
3266 | CL1252/AWM | XL-PE | 125℃,300V | Motor lead wire |
3271 | CL1251/AWM | XL-PE | 125℃,600V | Motor lead wire |
3289 | AWM | XL-PE | 150℃,600V | Motor lead wire |
3321 | AWM | XL-PE | 150℃,600V | Motor lead wire |
3398 | AWM | XL-PE | 150℃,300V | Motor lead wire |
3613 | --- | XL-PE | 150℃,3000V | Internal wiring for high voltage of LCD panel |
3633 | --- | XL-PE | 150℃,3000V | Internal wiring for high voltage of LCD panel |