Enamelled Wire for General Electronic Com
Introduction
Product Name | Product code | Thermal class | Size |
---|---|---|---|
Polyurethane Enamelled Wire | DD | 120℃ | φ0.04-0.09mm |
DD ☆ | 130℃ | φ0.10-2.00mm | |
DDLS | 120℃ | φ0.04-0.50mm | |
DD-F ☆ | 155℃ | φ0.04-2.45mm | |
DD-H | 180℃ | φ0.04-0.50mm | |
Polyurethane overcoat polyamide Enamelled Wire | DD-NYU☆ | 130℃ | φ0.07-2.60mm |
DDF-NY☆ | 155℃ | ||
DDH-NY | 180℃ | φ0.07-0.50mm | |
Modified polyester overcoat polyamide-imide Enamelled Wire | AIEIW-300 ☆ | 200℃ | φ0.10-5.00mm |
Remarks:☆ is certificated by UL (UL File No. E84081)