Enamelled Wire for Electrical products
Introduction
Product Name | Product code | Thermal class | Size |
---|---|---|---|
Polyester Enameled Wire | SS | 155℃(JIS) | φ0.07-5.00mm |
SSU☆ | 130℃ | ||
Modified polyester Enameled Wire | SS-F☆ | 155℃ | φ0.13-3.20mm |
Polyester Overcoat Polyamide Self-Lubricating Enamelled Wire | SFNPL☆ | 180℃ | φ0.10-2.20mm |
Polyester overcoat polyamide Enameled Wire | SS-NY | 155℃ | φ0.07-2.20mm |
Modified Polyester overcoat polyamide Enameled Wire | SSF-NY | 180℃ | |
High Thermal solderable polyester-imide Enamelled Wire | SS-TF | 155℃ | φ0.05-1.20mm |
SS-TH | 180℃ | ||
Polyester-imide Enamelled Wire | PEWH☆ | 180℃ | φ0.10-5.00mm |
Modified polyester overcoat polyamide-imide Enamelled Wire | SSF-H ☆ | 180℃ | φ0.10-5.00mm |
Modified polyester overcoat polyamide-imide Enamelled Wire | AIEIW-300 ☆ | 200℃ | φ0.10-5.00㎜ |
Polyester (imide) overcoat polyamide-imide Enamelled Wire | AIEIW-200☆ (APTz-2000) |
200℃ | φ0.10-5.00mm |
High Frequency corona resistance Enamelled Wire | PIVW☆ | 220℃ | φ0.25-2.20mm |
200℃ | |||
Polyamide-imide Enamelled Wire | AIW-100☆ | 200℃ | φ0.10-2.20mm |
AIW-220☆ | 220℃ | ||
Polyimide Enamelled Wire | ML | 240℃ | φ0.40-2.60mm |
Remarks:☆ is certificated by UL (UL File No. E84081)