Aluminum-clad Steel Conductors
Introduction
- High tensile strength for installing.
- Higher corrosion resistivity.
Application
- Suitable for coast , industry district , salinity wasteland , volcanic region , etc.
Specification
According to ASTM B416-81
Size Nos./AWG | Nominal Dia. Of wire | Stranded diameter | Breaking strength | Weight | Resistance at 20℃ | Nominal cross section | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | lb | kg | lb/1,000ft | kg/km | Ω/1,000ft | Ω/km | C mils | in2 | mm2 | |
37/5 | 0.1819 | 4.620 | 1.27 | 32.36 | 142,800 | 64,770 | 2,802 | 4,170 | 0.04247 | 0.1394 | 1,225,000 | 0.9619 | 620.6 |
37/7 | 0.1443 | 3.665 | 1.01 | 25.65 | 100,700 | 45,670 | 1,762 | 2,622 | 0.06754 | 0.2216 | 700,300 | 0.6050 | 390.3 |
37/9 | 0.1144 | 2.906 | 0.801 | 20.35 | 66,770 | 30,250 | 1,108 | 1,649 | 0.1074 | 0.3524 | 484,400 | 0.3805 | 245.5 |
19/5 | 0.1819 | 4.620 | 0.910 | 23.11 | 73,350 | 33,270 | 1,430 | 2,128 | 0.08224 | 0.2699 | 628,900 | 0.4940 | 318.7 |
19/7 | 0.1443 | 3.665 | 0.721 | 18.31 | 51,730 | 23,460 | 899.5 | 1,339 | 0.1308 | 0.4292 | 395,500 | 0.3107 | 200.4 |
*Besides the above specification,other specification pleases require.