Aluminum Conductors Aluminum-clad Steel Reinforced
Introduction
- With the same structure as ASCR,higher tensile strength for installing and lighter weight than ACSR.
- With higher corrosion resistivity , higher conductivity than ACSR and less electric power loss than ACSR.
Application
- Suitable for long span overhead transmission and distribution line.
- Suitable for coast, industry district, salinity wasteland, volcanic region, etc.
Specification
According to ASTM B549-82
ACSR/AW code word | Conductor size CM or AWG | Stranding Nos/in | Calculated sectional area in2 | Overall diameter in. | Weight pounds/1,000 ft | Ultimate strength pounds | Calculated D.C. resistance at 20℃Ω/1,000 ft | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | AW wire | Aluminum | AW wire | ACSR/AW | AW core | Aiuminum | AW wire | ACSR/AW | ||||
Thrasher | 2,312,000 | 76/0.1744 | 19/0.0814 | 1.815 | 0.0989 | 1.802 | 0.407 | 2,191 | 284 | 2,475 | 55,740 | 0.007437 |
Kiwi | 2,167,000 | 72/0.1735 | 7/0.1157 | 1.702 | 0.074 | 1.735 | 0.347 | 2,054 | 211 | 2,265 | 49,120 | 0.007962 |
Chukar | 1,780,000 | 34/0.1456 | 19/0.0874 | 1.512 | 0.114 | 1.602 | 0.437 | 1,687 | 328 | 2,015 | 49,390 | 0.009570 |
Lapwing | 1,590,000 | 45/0.1880 | 7/0.1253 | 1.249 | 0.086 | 1.502 | 0.376 | 1,500 | 248 | 1,748 | 41,770 | 0.01071 |
Nuthatch | 1,510,500 | 45/0.1832 | 7/0.1221 | 10186 | 0.082 | 1.466 | 0.366 | 1,425 | 235 | 1,660 | 39,660 | 0.01128 |
*Besides the above specification,other specification pleases require.