Bare Stranded Copper Wire
Introduction
- Have good flexibility, suitable for processing.
Application
- Applied for the conductor of wire & cable.
Specification
According to CNS C2004,CNS C2031
Nominal Sectional Area | Number and Diameter of Wires | Breaking Load(Hard) | Reference value | Length | ||||
---|---|---|---|---|---|---|---|---|
No./Diameter | Calculated Sectional Area | Approx. Overall Diameter | Weight | D.C. Resistance(20℃) | ||||
Hard | Soft | |||||||
mm2 | No / mm | kg | mm2 | mm | kg/km | Ω/km | m | |
1000 | 127 / 3.2 | 40060 | 1021 | 41.6 | 9315 | 0.0179 | 0.0173 | 300 |
725 | 91 / 3.2 | 28710 | 731.8 | 35.2 | 6655 | 0.0248 | 0.0241 | 300 |
500 | 61 / 3.2 | 19240 | 490.6 | 28.8 | 4448 | 0.0370 | 0.0359 | 300 |
325 | 61 / 2.6 | 12900 | 323.8 | 23.4 | 2937 | 0.0560 | 0.0543 | 300 |
200 | 37 / 2.6 | 7820 | 196.4 | 18.2 | 1776 | 0.0920 | 0.0893 | 500 |
125 | 17 / 2.9 | 4950 | 125.5 | 14.5 | 1129 | 0.1430 | 0.139 | 600 |
80 | 19 / 2.3 | 3160 | 78.95 | 11.5 | 710.3 | 0.2280 | 0.221 | 1000 |
50 | 19 / 1.8 | 1960 | 48.36 | 9 | 435.1 | 5.3760 | 0.361 | 1000 |
30 | 7 / 2.3 | 1160 | 29.09 | 6.9 | 261.7 | 0.6180 | 0.600 | 300 |
14 | 7 / 1.6 | 574 | 12.08 | 4.8 | 126.7 | 1.2900 | 1.24 | 500 |
5.5 | 7 / 1.0 | 228 | 5.498 | 3 | 49.46 | 3.3100 | 3.17 | 500 |
2.0 | 7 / 0.6 | 82 | 1.979 | 1.8 | 17.80 | 9.18 | 8.82 | 500 |
0.9 | 7 / 0.4 | 36 | 0.88 | 1.2 | 7.913 | 20.7 | 20.0 | 500 |
*Besides the above specification, other specification pleases require.