Enamelled Wire for Vehicle Electric
Introduction
Product Name | Product code | Thermal class | Size |
---|---|---|---|
Polyurethane Enamelled Wire | DD ☆ | 120℃ | φ0.04-0.09mm |
☆130℃ | φ0.10-2.30mm | ||
Polyurethane overcoat polyamide Enamelled Wire | DD-NYU☆ | 130℃ | φ0.07-2.60mm |
Polyester overcoat polyamide Enamelled Wire | SS | 155℃ | φ0.10-2.20mm |
Modified polyester Enameled Wire | SS-F☆ | 155℃ | φ0.13-3.20mm |
Polyester-imide Enamelled Wire | PEWH☆ | 180℃ | φ0.10-3.20mm |
Modified polyester overcoat polyamide-imide Enamelled Wire | SSF-H☆ | 180℃ | φ0.10-5.00mm |
Modified polyester overcoat polyamide-imide Enamelled Wire | AIEIW-300 ☆ | 200℃ | φ0.10-5.00mm |
Polyester (imide) overcoat polyamide-imide Enamelled Wire | AIEIW-200☆ (APTz-2000) |
200℃ | φ0.10-5.00mm |
High Frequency corona resistance Enamelled Wire | PIVW☆ | 220℃ | φ0.25-2.20mm |
200℃ | |||
Polyamide-imide Enamelled Wire | AIW-100☆ | 200℃ | φ0.10-2.20mm |
AIW-220☆ | 220℃ | ||
Polyimide Enamelled Wire | ML | 240℃ | φ0.40-2.60mm |
Remarks:☆ is certificated by UL (UL File No. E84081)