Products

Asia Pacific Wire & Cable Corp Ltd.

Special Wire

Rolling Stock Wire

Application

Internal or external wiring of electronic equipment and car’s wiring for rolling stock.

Specification

  • With good flame retardant, it can pass severe requirements in Vertical try flame test.
  • In burning, it emits extremely low smoke and a nearly zero index of toxicity (such as halogen-chloride, CO etc.), to assure high degree of safety.
  • In burning, the emitted gases are non-corrosive to all materials, and with its very high oxygen index, there is no danger of further flame development.
  • With its excellent outer protection, it is easy to install the cable as emerged lines without the need of extra piping and special technology.

600V Flame-Retardant, LSFH Insulated Wire
Conductor Insulation Cond.
Resist.
Allow
Current
Diel.
Strength
Apox.
Weight
Size Composition Diam. Avg.
Thick.
Apox.
O.D.
mm2 No/mm mm mm mm (20℃)
Ω/km
A ACKV/1min kg/km
1.25 50/0.18 1.5 1.0 3.6 15.5 17 2.2 24
2 37/0.26 1.8 1.0 3.9 9.91 22 2.2 32
3.5 45/0.32 2.5 1.0 4.6 5.38 33 2.2 50
5.5 35/0.45 3.1 1.0 5.2 3.50 43 2.2 71
8 50/0.45 3.7 1.0 5.8 2.45 54 2.2 96
14 88/0.45 4.9 1.0 7.0 1.39 68 2.2 160
22 7/20/0.45 6.7 1.3 9.6 0.892 94 2.2 255
30 7/27/0.45 7.8 1.3 10.7 0.661 114 2.2 335
38 7/34/0.45 8.7 1.3 11.7 0.525 133 2.2 415
50 19/16/0.45 10.0 1.6 13.6 0.411 158 2.5 535
60 19/20/0.45 11.2 1.6 14.8 0.329 183 2.5 660
80 19/27/0.45 13.0 1.6 16.7 0.243 233 2.5 865
100 19/34/0.45 14.5 2.1 19.4 0.193 260 3.0 1120

Note:
1. Conductor:Tinned copper
2. Amp. capacity:Ambient temperature 40℃ in the air.

1500V Flame-Retardant, LSFH Insulated Wire
Conductor Insulation Cond.
Resist.
Allow
Current
Diel.
Strength
Apox.
Weight
Size Composition Diam. Avg.
Thick.
Apox.
O.D.
mm2 No/mm mm mm mm (20℃)
Ω/km
A ACKV/1min kg/km
2 37/0.26 1.8 2.0 5.9 9.91 25 5.0 50
3.5 45/0.32 2.5 2.0 6.6 5.38 36 5.0 70
5.5 35/0.45 3.1 2.0 7.2 3.50 42 5.0 95
8 50/0.45 3.7 2.0 7.8 2.45 52 5.0 120
14 88/0.45 4.9 2.0 9.0 1.39 65 5.0 185
22 7/20/0.45 6.7 2.2 11.2 0.892 90 5.0 285
30 7/27/0.45 7.8 2.2 12.3 0.661 110 5.0 370
38 7/34/0.45 8.7 2.2 13.3 0.525 130 5.0 450
50 19/16/0.45 10.0 2.7 15.6 0.411 150 5.0 585
60 19/20/0.45 11.2 2.7 16.8 0.329 180 5.0 710
80 19/27/0.45 13.0 2.8 18.7 0.243 225 5.0 935
100 19/34/0.45 14.5 2.9 20.4 0.193 250 5.0 1155
125 19/42/0.45 16.2 2.9 22.0 0.156 305 5.0 1400
150 27/34/0.45 17.9 2.9 23.9 0.136 340 5.0 1600
200 37/34/0.45 20.4 3.4 27.4 0.0993 410 5.0 2185

Note:
1. Conductor:Tinned copper
2. Amp. capacity:Ambient temperature 40℃ in the air.

3300V Flame-Retardant, LSFH Insulated Wire
Conductor Insulation Cond.
Resist.
Allow
Current
Diel.
Strength
Apox.
Weight
Size Composition Diam. Avg.
Thick.
Apox.
O.D.
mm2 No/mm mm mm mm (20℃)
Ω/km
A ACKV/1min kg/km
5.5 35/0.45 3.1 2.5 8.2 3.50 42 8.0 120
8 50/0.45 3.7 2.5 8.8 2.45 52 8.0 130
14 88/0.45 4.9 2.5 9.9 1.39 65 8.0 195
22 7/20/0.45 6.7 2.6 12.1 0.892 90 8.0 295
30 7/27/0.45 7.8 2.7 13.2 0.661 110 8.0 380
38 7/34/0.45 8.7 2.7 14.3 0525 130 8.0 465
50 19/16/0.45 10.0 3.2 16.5 0.411 150 8.0 610
60 19/20/0.45 11.2 3.2 17.8 0.329 180 8.0 735
80 19/27/0.45 13.0 3.3 19.7 0.243 225 8.0 960
100 19/34/0.45 14.5 3.4 21.4 0.193 250 8.0 1185
125 19/42/0.45 16.2 3.4 23.1 0.156 302 8.0 1430
150 27/34/0.45 17.9 3.4 24.9 0.136 330 8.0 1630
200 37/34/0.45 20.4 3.9 28.4 0.0993 402 8.0 2225

Note:
1. Conductor:Tinned copper
2. Amp. capacity:Ambient temperature 40℃ in the air.